This search tool is provided to allow employers and/or licensed wastewater Operators to search a recent "snapshot" listing from the database of approved Massachusetts wastewater treatment plant Operators. You may search based on Last Name, Home State, Town, or by Status/Grade. The data in this listing is current as of June 29, 2023. and will be periodically updated.
If you have any questions, please contact NEIWPCC by email at renewals@neiwpcc.org.
Wastewater Operators (5023 Found)
Criteria:
Name | Town | State | Certification | Status | Field Status | Expiration |
Abban, Patrick | BURLINGTON | MA | 17076 | 2-I FULL | ACTIVE IN FIELD | 12/31/2023 |
Abbott, Derek R | TAUNTON | MA | 12959 | 2-M FULL | ACTIVE IN FIELD | 12/31/2023 |
Abner, Michael S | ROCKLAND | MA | 17241 | 2-M OT/OE | ACTIVE IN FIELD | 12/31/2023 |
Abraham, Kimberly | WORCESTER | MA | 19915 | 2-M WI | INACTIVE IN FIELD | 12/31/2023 |
Abrain, Joseph | BOSTON | MA | 19923 | 3-M WI | INACTIVE IN FIELD | 12/31/2023 |
Abramczyk, Marek | CHICOPEE | MA | 16202 | 2-I OT/OE | ACTIVE IN FIELD | 12/31/2023 |
Abreu, Jose E | FITCHBURG | MA | 15443 | 5-C FULL|6-C OT/OE | ACTIVE IN FIELD | 12/31/2023 |
Abromowich, Kenneth C | EVERETT | MA | 15767 | 4-I FULL | ACTIVE IN FIELD | 12/31/2023 |
Acaba, Lucas | GREENFIELD | MA | 19149 | 4-I FULL | INACTIVE IN FIELD | 12/31/2023 |
Acheson, John | EPPING | NH | 18461 | 2-I NMI-P | ACTIVE IN FIELD | 12/31/2023 |
Ackerley, Kevin | WEST NEWTON | MA | 11363 | 2-I FULL | ACTIVE IN FIELD | 12/31/2023 |
Acosta, Jesus | FRAMINGHAM | MA | 19155 | 1-I OT/3-M OT | ACTIVE IN FIELD | 12/31/2023 |
Adams, Brendan | EASTHAM | MA | 11585 | 4-M WI | INACTIVE IN FIELD | 12/31/2023 |
Adams, David M | CAMBRIDGE | MA | 16254 | 2-I W&I | INACTIVE IN FIELD | 12/31/2023 |
Adams, II, Donald E | NORTH HAVEN | CT | 17895 | 3-M WI | INACTIVE IN FIELD | 12/31/2023 |
Adams, Otis R | ORANGE | MA | 13380 | 3-I FULL/5-C OT/OE | INACTIVE IN FIELD | 12/31/2023 |
Adams, Patrick | BRIMFIELD | MA | 19494 | 1-M OT | ACTIVE IN FIELD | 12/31/2023 |
Addivinola, Paul G | BOSTON | MA | 7198 | 6-C OT/OE | ACTIVE IN FIELD | 12/31/2023 |
Adusumilli, Lalitha | SHARON | MA | 15335 | 2-I Full | ACTIVE IN FIELD | 12/31/2023 |
Agnew, Tim | PEPPERELL | MA | 18287 | 3-M OT | ACTIVE IN FIELD | 12/31/2023 |
Ahearn, Matthew | LEOMINSTER | MA | 19746 | 4-M OT | ACTIVE IN FIELD | 12/31/2023 |
Ahern, Marc T | NORTHAMPTON | MA | 15662 | 1-I Full | ACTIVE IN FIELD | 12/31/2023 |
Aho, Steven R | RINDGE | NH | 6807 | 4-I OT/OE | ACTIVE IN FIELD | 12/31/2023 |
Aichelmann, Richard G | CAMBRIDGE | MA | 1996 | 6-C OT/OE | ACTIVE IN FIELD | 12/31/2023 |
Aiesi, Frank J | WILMINGTON | MA | 13432 | 2-I Full | ACTIVE IN FIELD | 12/31/2023 |
Al Helou, Paul | LAWRENCE | MA | 19718 | 2-I OT | ACTIVE IN FIELD | 12/31/2023 |
Albano, Michael | SANDOWN | NH | 16607 | 1-I FULL/1-M FULL | ACTIVE IN FIELD | 12/31/2023 |
Alberice, Michael | OAK BLUFFS | MA | 17314 | 7-C FULL | ACTIVE IN FIELD | 12/31/2023 |
Albert, Frederick R | WESTMINSTER | MA | 13051 | 5-C WI | INACTIVE IN FIELD | 12/31/2023 |
Albert, Roger P | BEVERLY | MA | 6514 | 3-I OT 1/94 | INACTIVE IN FIELD | 12/31/2023 |
Albro, Henry S | BIRMINGHAM | AL | 1579 | 7-C FULL | ACTIVE IN FIELD | 12/31/2023 |
Alcaraz, David | BOSTON | MA | 19684 | 3-M WI | INACTIVE IN FIELD | 12/31/2023 |
Alce, Walter Ravel | HAVERHILL | MA | 18031 | 7-C FULL | ACTIVE IN FIELD | 12/31/2023 |
Alcione, Andrew | WINCHESTER | MA | 7762 | 2-M FULL, 3-I FULL | ACTIVE IN FIELD | 12/31/2023 |
Aldabeh, Brian | SOUTH WEYMOUTH | MA | 18423 | 2-I OT | ACTIVE IN FIELD | 12/31/2023 |
Aldrich, Jeffrey S | WINCHENDON | MA | 7182 | 7-C FULL | ACTIVE IN FIELD | 12/31/2023 |
Alessandro, Gregory J | BRAINTREE | MA | 3579 | 4-M OT | INACTIVE IN FIELD | 12/31/2023 |
Alex, Craig J | GRAFTON | MA | 13842 | 4-M FULL | ACTIVE IN FIELD | 12/31/2023 |
Alexander, Eric J | VINEYARD HAVEN | MA | 19980 | 2-M OT | ACTIVE IN FIELD | 12/31/2023 |
Alexander, Eric J | VINEYARD HAVEN | MA | 19986 | 4-M OT | ACTIVE IN FIELD | 12/31/2023 |
Alexander, Hakim | BOSTON | MA | 19664 | 3-M WI | INACTIVE IN FIELD | 12/31/2023 |
Alexandre, Nelson | METHUEN | MA | 17471 | 6-C FULL | ACTIVE IN FIELD | 12/31/2023 |
Alferes, Aaron G | ACUSHNET | MA | 18962 | 4-M OT | ACTIVE IN FIELD | 12/31/2023 |
Alfone, Wayne | PLYMOUTH | MA | 17553 | 2-I FULL | ACTIVE IN FIELD | 12/31/2023 |
Allain, Mark A | PEABODY | MA | 2381 | 7-C FULL | ACTIVE IN FIELD | 12/31/2023 |
Allard, Drew | PUTNAM | CT | 18906 | 2-M OT/4-M OT/6-C OT | ACTIVE IN FIELD | 12/31/2023 |
Allard, Elizabeth | LEOMINSTER | MA | 11822 | 5-C | INACTIVE IN FIELD | 12/31/2023 |
Allard, Jacob E | BRIMFIELD | MA | 19507 | 5-C FULL | ACTIVE IN FIELD | 12/31/2023 |
Allen, Christopher G | LEOMINSTER | MA | 19098 | 2-I FULL | ACTIVE IN FIELD | 12/31/2023 |
Allen, Connor J | NANTUCKET | MA | 19717 | 4-M OT/6-C OT | ACTIVE IN FIELD | 12/31/2023 |
Allen, Dave | WOODSTOCK VALLEY | CT | 11038 | 3-I FULL | ACTIVE IN FIELD | 12/31/2023 |
Allen, Keith | SPENCER | MA | 19054 | 1-M FULL | ACTIVE IN FIELD | 12/31/2023 |
Allen, Kourtney J | PAWTUCKET | RI | 19361 | 6-C WI | INACTIVE IN FIELD | 12/31/2023 |
Allen, Michael P | LOWELL | MA | 16356 | 3-M WI | INACTIVE IN FIELD | 12/31/2023 |
Allen, Philip C | NANTUCKET | MA | 17550 | 7-C FULL | ACTIVE IN FIELD | 12/31/2023 |
Allen, William | BOSTON | MA | 9256 | 6-C OT/OE, 4-M FULL | ACTIVE IN FIELD | 12/31/2023 |
Allessio, Ricci M | PITTSFIELD | MA | 18997 | 5-C FULL | ACTIVE IN FIELD | 12/31/2023 |
Allred, Zachary H | SUNDERLAND | MA | 19611 | 2-M OT | ACTIVE IN FIELD | 12/31/2023 |
Almeida, Luke T | BARRINGTON | RI | 16137 | 2-I OT/OE | ACTIVE IN FIELD | 12/31/2023 |
Almeida, Ronald E | EMMETT | ID | 8129 | 4-I OT/OE | INACTIVE IN FIELD | 12/31/2023 |
Almeida, Theresa M | NEW BEDFORD | MA | 3580 | 7-C FULL | INACTIVE IN FIELD | 12/31/2023 |
Almond, Derrick A | QUINCY | MA | 16978 | 2-M FULL | ACTIVE IN FIELD | 12/31/2023 |
Alosso, Joseph N | TERRYVILLE | CT | 3581 | 7-C FULL | ACTIVE IN FIELD | 12/31/2023 |
Alphonse, Joseph D | CAMBRIDGE | MA | 19917 | 3-M WI | INACTIVE IN FIELD | 12/31/2023 |
Al-rekabi, Fatima | QUINCY | MA | 19799 | 2-I OT/OE | ACTIVE IN FIELD | 12/31/2023 |
Alt, Glen C | BARRE | MA | 7764 | 5-C FULL | ACTIVE IN FIELD | 12/31/2023 |
Altonian, Tyler C | PAWTUCKET | RI | 18643 | 2-I WI | INACTIVE IN FIELD | 12/31/2023 |
Alvarez, Israel | MEDFORD | MA | 17979 | 4-M WI | INACTIVE IN FIELD | 12/31/2023 |
Alvarez, Noe | MEDFORD | MA | 13541 | 2-M FULL | ACTIVE IN FIELD | 12/31/2023 |
Alves, John T | MILFORD | MA | 13902 | 3-M FULL | INACTIVE IN FIELD | 12/31/2023 |
Alzaben, Isam M | QUINCY | MA | 16637 | 1-I FULL | INACTIVE IN FIELD | 12/31/2023 |
Amado, Peter N | HANSON | MA | 8749 | 2-I FULL | INACTIVE IN FIELD | 12/31/2023 |
Amaral, Charles J | DIGHTON | MA | 6522 | 5-C FULL | ACTIVE IN FIELD | 12/31/2023 |
Amaral, Jared | FAIRHAVEN | MA | 19526 | 3-M OT/5-C OT | ACTIVE IN FIELD | 12/31/2023 |
Amaral, Larry J | TAUNTON | MA | 2597 | 7-C FULL | ACTIVE IN FIELD | 12/31/2023 |
Ambrose, Ryan | MIDDLEBORO | MA | 18804 | 4-M WI | INACTIVE IN FIELD | 12/31/2023 |
Ambroult, Charles | QUINCY | MA | 19535 | 2-I WI | INACTIVE IN FIELD | 12/31/2023 |
Ameen, Michael | ATTLEBORO | MA | 19742 | 2-I OT | ACTIVE IN FIELD | 12/31/2023 |
Amico, Alex | LYNN | MA | 17873 | 3-M WI/ 1-I WI | INACTIVE IN FIELD | 12/31/2023 |
Amidon, Andrew J | CHICOPEE | MA | 19641 | 2-I FULL | ACTIVE IN FIELD | 12/31/2023 |
Amidon, Brian M | PITTSFIELD | MA | 3057 | 7-C FULL | INACTIVE IN FIELD | 12/31/2023 |
Amirault, Michael D | ORFORD | NH | 16334 | 2-M FULL | ACTIVE IN FIELD | 12/31/2023 |
Anagnos, Alexander P | MANCHESTER | NH | 12711 | 2-I WI | INACTIVE IN FIELD | 12/31/2023 |
Ananian, David M | WALTHAM | MA | 17633 | 2-I FULL | ACTIVE IN FIELD | 12/31/2023 |
Anaya, Martin | PEABODY | MA | 19956 | 4-M WI | INACTIVE IN FIELD | 12/31/2023 |
Anchukaitis, Brett | WRENTHAM | MA | 18863 | 2-I FULL | ACTIVE IN FIELD | 12/31/2023 |
Anderson, Dennis M | ATHOL | MA | 16615 | 2-I FULL | INACTIVE IN FIELD | 12/31/2023 |
Anderson, Doug | STERLING | MA | 8521 | 1-I FULL | INACTIVE IN FIELD | 12/31/2023 |
Anderson, Eric | CAMBRIDGE | MA | 18458 | 2-I NMI-J | ACTIVE IN FIELD | 12/31/2023 |
Anderson, George H | ROCKLAND | MA | 7202 | 2-I FULL | INACTIVE IN FIELD | 12/31/2023 |
Anderson, Glenn | BRIDGEWATER | MA | 10410 | 6-C FULL | INACTIVE IN FIELD | 12/31/2023 |
Anderson, Ian | MERRIMACK | NH | 16011 | 7-C FULL | ACTIVE IN FIELD | 12/31/2023 |
Anderson, Isaac W | HAMPSTEAD | NH | 17621 | 2-I FULL | ACTIVE IN FIELD | 12/31/2023 |
Anderson, Paul F | FORESTDALE | MA | 12812 | 4-M OT/OE | INACTIVE IN FIELD | 12/31/2023 |
Anderson, Ronald | SAUGUS | MA | 11716 | 1-I FULL | INACTIVE IN FIELD | 12/31/2023 |
Anderson, Sarun T | LOWELL | MA | 18632 | 2-I FULL | ACTIVE IN FIELD | 12/31/2023 |
Anderson, Sean P | CENTERVILLE | MA | 13766 | 4-M WI | INACTIVE IN FIELD | 12/31/2023 |
Andrade, Devin | BRIDGEWATER | MA | 16345 | 3-M WI/2-I FULL | ACTIVE IN FIELD | 12/31/2023 |
Andrade , Hartmut R | WEST WAREHAM | MA | 15549 | 5-C FULL | INACTIVE IN FIELD | 12/31/2023 |
Andrade, Herman G | NORTH READING | MA | 12559 | 1-I FULL | ACTIVE IN FIELD | 12/31/2023 |
Next 100 → |